Free VIN Report
VIN WVWFD71K19W109617
2009 Volkswagen GTI
Year | 2009 |
Make | Volkswagen |
Model | GTI |
Trim Level | - |
Style | Hatchback 2D |
Made In | Germany |
View Detailed Vehicle Specification |
Vehicle Specification | 22 Records |
Accidental Record | Find out More |
Flood Records | Find out More |
Salvage/Lemon Title Records | Find out More |
Number of previous owner | Find out More! |
Odometer Records | 18 Record(s) |
Lien/Loan Records | Find Out More |
Vehicle Damage Checks
This section lists our checks for damage related records pertaining to this vehicle.
Source: VFC
Status | Non-Title Related Checks |
---|---|
Fire damage record | |
Hail damage record | |
Flood damage record | |
Scrapped/Junk record | |
Reconstruct/Rebuilt record |
Title Checks
This section lists our checks for potential problems related to the title.
Source: VFC
Status | Problem Checked |
---|---|
|
Fire brand |
|
Hail brand |
|
Flood brand |
Junk or scrapped brand (see more) | |
Manufacturer Buyback (see more) | |
Lemon brand (see more) | |
Salvage brand (see more) | |
Rebuilt or rebuildable brand (see more) | |
Odometer brand (EML or NAM) (see more) |
Status | Problem Checked |
---|---|
|
Insurance Loss record |
|
Titled to an insurance company record |
|
Auction Lemon/Manufacturer Buyback record |
Abandoned title record (see more) | |
Grey market title record (see more) | |
Repossessed record (see more) | |
Corrected title record (see more) | |
Duplicate title record (see more) | |
Theft record(s) (see more) |
Accident Records
This section lists accident records for this VIN.
Date | Location |
---|---|
No accident records found! |
Odometer Records
This section lists odometer records for this VIN.
Date | Mileage Record |
---|---|
11/21/2008 | 16 |
02/11/2010 | 20,961 |
09/28/2010 | 31,595 |
11/30/2010 | 33,442 |
04/13/2011 | 43,908 |
12/30/2011 | 51,751 |
01/01/2012 | 51,751 |
06/22/2012 | 57,491 |
04/09/2013 | 69,814 |
04/29/2013 | 71,012 |
08/30/2013 | 73,555 |
12/11/2013 | 74,772 |
12/17/2013 | 74,783 |
11/15/2015 | 92,044 |
11/04/2017 | 106,171 |
11/17/2019 | 117,643 |
11/20/2021 | 119,761 |
05/21/2022 | 120,462 |
Detailed Vehicle Title Records
This section lists title records in chronological order.
Generated Date: 2025-06-30 18:14:46 EDT
Source: VFC
Event Date | Source | Type | Mileage | Details |
---|---|---|---|---|
11/21/2008 | CA | Independent Source | - | Vehicle manufactured and shipped to dealer |
11/21/2008 | CA | Motor Vehicle Dept. | 16 | Odometer reading from dmv |
12/22/2008 | SAN JOSE, CA | Motor Vehicle Dept. | - | Registration event or renewal(leased vehicle) |
12/23/2008 | CA | Motor Vehicle Dept. | - | Title(lien reported) |
View Complete Vehicle History Records |